Production Shifter wiki: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
=== FIFE > Active POMS campaigns (Grafana) === | === FIFE > Active POMS campaigns (Grafana) === | ||
https://fifemon.fnal.gov/monitor/d/xmVV404Zk/active-poms-campaigns?orgId=1&var-vo=dune | https://fifemon.fnal.gov/monitor/d/xmVV404Zk/active-poms-campaigns?orgId=1&var-vo=dune | ||
=== Overview last 24h === | |||
https://fifemon.fnal.gov/monitor/d/000000004/experiment-overview?from=now-24h&to=now-5m&var-experiment=dune&orgId=1 | |||
=== Experiment batch details === | |||
Who is running now, per-user efficiency, no-site vs. offsite, etc. | |||
https://fifemon.fnal.gov/monitor/d/000000053/experiment-batch-details?var-experiment=dune&orgId=1 | |||
=== Production shift dashboard === | |||
https://fifemon.fnal.gov/monitor/d/HMj5hqVik/production-shifter?orgId=1&var-vo=dune | |||
=== FIFEMON for dunepro === | |||
https://fifemon.fnal.gov/monitor/dashboard/db/experiment-batch-details-by-user?from=now-24h&to=now-5m&orgId=1&var-experiment=dune&var-user=dunepro | |||
=== Batch details for dunepro === | |||
https://fifemon.fnal.gov/monitor/dashboard/db/user-batch-details?var-user=dunepro&orgId=1 | |||
=== FTS monitoring === | |||
On site or with VPN: | |||
http://dunesamgpvm02.fnal.gov:8787/fts/status | |||
Offsite, need to tunnel in: | |||
ssh -l username -L 8787:dunesamgpvm02:8787 dunegpvm01.fnal.gov | |||
[[Category:Operations]] | [[Category:Operations]] |
Revision as of 23:34, 13 September 2020
Important monitoring links
POMS campaigns
https://pomsgpvm01.fnal.gov/poms/show_campaigns#[5]
FIFE > Active POMS campaigns (Grafana)
https://fifemon.fnal.gov/monitor/d/xmVV404Zk/active-poms-campaigns?orgId=1&var-vo=dune
Overview last 24h
https://fifemon.fnal.gov/monitor/d/000000004/experiment-overview?from=now-24h&to=now-5m&var-experiment=dune&orgId=1
Experiment batch details
Who is running now, per-user efficiency, no-site vs. offsite, etc.
https://fifemon.fnal.gov/monitor/d/000000053/experiment-batch-details?var-experiment=dune&orgId=1
Production shift dashboard
https://fifemon.fnal.gov/monitor/d/HMj5hqVik/production-shifter?orgId=1&var-vo=dune
FIFEMON for dunepro
https://fifemon.fnal.gov/monitor/dashboard/db/experiment-batch-details-by-user?from=now-24h&to=now-5m&orgId=1&var-experiment=dune&var-user=dunepro
Batch details for dunepro
https://fifemon.fnal.gov/monitor/dashboard/db/user-batch-details?var-user=dunepro&orgId=1
FTS monitoring
On site or with VPN:
http://dunesamgpvm02.fnal.gov:8787/fts/status
Offsite, need to tunnel in:
ssh -l username -L 8787:dunesamgpvm02:8787 dunegpvm01.fnal.gov